This page is available in English.

Choose your preferred language to view the site

Investment Plans

MAIN PLAN-1 135% AFTER 1 DAY
Plan Name Spent Amount ($) Profit (%)
PLAN 1 $25.00 - $500.00 105
PLAN 2 $501.00 - $1000.00 107
PLAN 3 $1001.00 - $5000.00 110
PLAN 4 $5001.00 - $10000.00 120
PLAN 5 $10001.00 - $25000.00 125
PLAN 6 $25001.00 - $50000.00 130
PLAN 7 $50001.00 - $100000.00 135
MAIN PLAN-2 250% AFTER 3 DAYS
Plan Name Spent Amount ($) Profit (%)
PLAN 1 $25.00 - $500.00 117
PLAN 2 $501.00 - $1000.00 125
PLAN 3 $1001.00 - $5000.00 140
PLAN 4 $5001.00 - $10000.00 170
PLAN 5 $10001.00 - $25000.00 190
PLAN 6 $25001.00 - $50000.00 220
PLAN 7 $50001.00 - $100000.00 250
MAIN PLAN-3 450% AFTER 7 DAYS
Plan Name Spent Amount ($) Profit (%)
PLAN 1 $25.00 - $500.00 140
PLAN 2 $501.00 - $1000.00 160
PLAN 3 $1001.00 - $5000.00 220
PLAN 4 $5001.00 - $10000.00 250
PLAN 5 $10001.00 - $25000.00 330
PLAN 6 $25001.00 - $50000.00 360
PLAN 7 $50001.00 - $100000.00 450
MAIN PLAN-4 900% AFTER 15 DAYS
Plan Name Spent Amount ($) Profit (%)
PLAN 1 $25.00 - $500.00 300
PLAN 2 $501.00 - $1000.00 350
PLAN 3 $1001.00 - $5000.00 450
PLAN 4 $5001.00 - $10000.00 550
PLAN 5 $10001.00 - $25000.00 700
PLAN 6 $25001.00 - $50000.00 750
PLAN 7 $50001.00 - $100000.00 900
MAIN PLAN-5 1400% AFTER 21 DAYS
Plan Name Spent Amount ($) Profit (%)
PLAN 1 $25.00 - $500.00 450
PLAN 2 $501.00 - $1000.00 500
PLAN 3 $1001.00 - $5000.00 700
PLAN 4 $5001.00 - $10000.00 800
PLAN 5 $10001.00 - $25000.00 1000
PLAN 6 $25001.00 - $50000.00 1200
PLAN 7 $50001.00 - $100000.00 1400
MAIN PLAN-6 1200% AFTER 7 DAYS
Plan Name Spent Amount ($) Profit (%)
VIP PLAN 1 $5000 - $25000 1200%
MAIN PLAN-7 2500% AFTER 14 DAYS
Plan Name Spent Amount ($) Profit (%)
VIP PLAN 2 $500-$25,000 2500%
MAIN PLAN-8 5000% AFTER 21 DAYS
Plan Name Spent Amount ($) Profit (%)
VIP PLAN 3 $100 - $25000 5000%

....

Affiliate Program

5%

Referral Commission
for all members.
Investment not required.

warning iconRisk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure